The Bluebonnet
-
2 Bed
-
2 Bath
-
1,002 Sq. Ft.
Deposit: $500
Deposit: $500
We keep costs simple and clear. Use this guide to see what your move‑in and monthly costs could be. Start with base rent, add the “Essentials,” and include any extras you choose. No guesswork—just an easy snapshot of your total.
Base Rent: The monthly rent for your apartment.
Total Monthly Leasing Price: Base Rent plus fixed, mandatory monthly fees.
Tip: To estimate a monthly total, add Base Rent + Essentials + any optional add‑ons (like parking or pets).
Here’s a clear breakdown of potential costs. Add Essentials to your base rent and include any optional add‑ons you choose—no surprises.
| Fee Type | Amount/Description | Frequency | Required/Optional |
|---|---|---|---|
| Application Fee | $65 | Per application (one‑time) | Required |
| Holding Fee | $200 | One‑time | If applicable |
| Security Deposit | $400 | One‑time | Required |
| Trash | Paid By Resident | Monthly | Required |
| Pest Control | $5 | Monthly | Required |
| Water | Paid By Resident | Monthly | Required |
| Sewer | Paid By Resident | Monthly | Required |
| Cable/Wi‑Fi | $65 | Monthly | Required |
| Garages | Included | Monthly | If applicable |
| Pet Rent | $25 | Monthly | If applicable |
| Pet Fee | $200 | One‑time | If applicable |
| Transfer Fee | $400 | Per transfer | If applicable |
| Early Termination Fee | 150% of Monthly Rent | As needed | If applicable |
| Reletting Fee | 85% of Monthly Rent | As needed | If applicable |
| Key Replacement | Price Varies | As needed | If applicable |
| Late Fee | 10% of Monthly Rent | As needed | If applicable |
| NSF | $75 | As needed | If applicable |
| Lock Out Fee | $75 | As needed | If applicable |
| Extra Security Deposit | Based on Screening | One‑time | If applicable |
*Standard security deposit may vary based on screening results and will not exceed legal limits.
Some fees may not apply to affordable housing units. Residents are responsible for utilities,
damages beyond normal wear and tear, and any applicable taxes. This disclosure does not replace
the lease. Additional fees may apply as detailed in your application or lease, and may change at
any time. For the most accurate, up‑to‑date fee information, please contact our office directly.*
Date of Issuance: August 12, 2025